Smart Journal
Your behaviour is the dataset.
Every entry records the plan, the adherence and the emotional state — because those are the parts you control. Statistics always show the sample they come from.
Expectancy
+0.34R
38-trade sample · low confidence
Win rate
47%
Below your 52% target
Planned vs actual risk
1.0% / 1.3%
You size up after losses
After a loss
-0.22R
Your clearest behavioral leak
| Date | Symbol | Setup | Session | R | Adherence | Emotion | Lesson |
|---|---|---|---|---|---|---|---|
| 22 Jul | XAUUSD | Range fade | London | +1.8R | 100% | Calm | Waited for the second touch. Worked. |
| 22 Jul | US500 | Open drive | New York | -1.0R | 100% | Neutral | Valid loss, plan followed. |
| 21 Jul | EURUSD | Breakout | London | -1.0R | 60% | Impatient | Entered 18 minutes late, stop too tight. |
| 19 Jul | BTCUSD | Trend pullback | Asia | +2.4R | 90% | Focused | Size was correct for once. |
| 18 Jul | XAUUSD | News fade | New York | -0.4R | 40% | FOMO | Traded 4 minutes after CPI. No edge there. |
Product demo